Property Attributes
- ID#22617603
- TypeSingle Family
- Listing Status PENDING
- CountyFillmore
- CityShickley
- AreaFillmore
- NeighborhoodFIRST ADD
- Zip68436
- StyleTraditional
- Year Built1945
- Taxes$ 1062
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending CONTRACT PENDING- ACCEPTING BACK-UP OFFERS1945 traditional-style four-bedroom, two-bath home in Shickley with original wood floors, wood panel doors, heavy millwork, and arched doorways that are hard to find in this price range. The main floor flows from living room to dining room with good natural light and original character throughout. Attached 2-car garage. Roof and gutters replaced 2023. New attic insulation 2020-21. Mature trees, apple tree, rose bushes, and fenced garden. Covered porch. Public water and sewer. 806 sq ft basement. 1,430 sq ft above grade. Walking distance to school, preschool, park, walking path, frisbee golf, and baseball and softball fields. Select furnishings available for purchase. Sold as-is. Buyer to verify all details. Cash or conventional loan.
| Elementary School | Middle School | High School |
|---|---|---|
| Shickley Elementary School Elementary School | Shickley Jr. High School Middle School | Shickley High School High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other Fuel |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Fillmore |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | FIRST ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Highway 74 turn south onto N Market St, then turn east on to E Murray St. |
| ModificationTimestamp | 2026-09-08T16:42:59.600Z |
| High School | Shickley High School |
| City | Shickley |
| Senior Community Y/N | false |
| High School District | Shickley Public Schools |
| MLS Area | Fillmore |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Shickley Elementary School |
| Tax Annual Amount | 1062.26 |
| Middle/Junior High School | Shickley Jr. High School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Shickley Public Schools |
| Elementary School District | Shickley Public Schools |
| Legal Description | FIRST ADD WEST 90' LOTS 9-10 BLK 7 SHICKLEY NE; MAP NUMBER: 3991-00-0-00000-000-0000 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1430 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 806 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1430 |
| Lot Dimensions | 100' x 90' |
| Lot Size Acres | 0.2 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 11:59 AM UTC